Home
Market Trends Monthly
Price Range Activity
Local Comparison
Fredericksburg and N. VA
Real Estate Market Terms
Market Search
Daily Listings
About Us
Contact Information
Privacy Policy
Stafford, Spotsylvania, and Fredericksburg Real Estate
From 1998 to present, the homes for sale in Fredericksburg, Stafford, Spotsylvania,
have followed a similar trend. As demand increased (as measured by decreased
Days-On-Market) the median sold prices showed a larger year-to-year increase.
Stafford County's closer proximity to Northern Virginia is the likely
reason that the median selling prices have been generally higher. The large
variations in the Fredericksburg homes for sale data may be explained by the periodic opening
of new housing developments and by Fredericksburg’s smaller data set compared
with surrounding counties.
Comparison of Fredericksburg Virginia Home Prices
The following table compares the median sold price, the percentage year-to-year
rise in prices, and the number of Days-On-Market (DOM) for Stafford,
Spotsylvania, and Fredericksburg real estate markets.
| Stafford | Spotsylvania | Fredericksburg | ||||||||
| Year | Sold Price | Change | DOM | Sold Price | Change | DOM | Sold Price | Change | DOM | |
| 1998 | $150,357 | 0.75% | 173 | $122,350 | 2.82% | 171 | $115,000 | -6.8% | 196 | |
| 1999 | $152,254 | 5.00% | 105 | $129,400 | 5.72% | 108 | $130,200 | 13.2% | 158 | |
| 2000 | $157,000 | 3.29% | 80 | $135,000 | 4.65% | 87 | $126,500 | -3.6% | 97 | |
| 2001 | $172,000 | 9.55% | 50 | $146,000 | 8.15% | 57 | $140,000 | 10.7% | 92 | |
| 2002 | $199,950 | 16.3% | 38 | $167,500 | 14.7% | 42 | $159,500 | 13.9% | 42 | |
| 2003 | $239,900 | 20.0% | 39 | $190,000 | 13.4% | 42 | $239,900 | 50.4% | 66 | |
| 2004 | $290,000 | 20.9% | 31 | $241,590 | 27.2% | 33 | $186,950 | -22.1% | 35 | |
| 2005 | $379,000 | 30.7% | 28 | $305,000 | 36.3% | 32 | $334,000 | 78.7% | 41 | |
| 2006 | $380,000 | 0.28% | 74 | $315,000 | 3.28% | 77 | $355,000 | 6.29% | 70 | |
| 2007 | $360,000 | -5.26 | 124 | $295,000 | -6.35 | 126 | $285,000 | -19.72% | 101 | |
| Source: Metropolitan Regional Information System (MRIS). | ||||||||||
The information provided here is believed to be accurate but not guaranteed. Because the decision to purchase or sell real estate is one of life's most important financial decisions, multiple sources of information should be considered in making an informed decision. Consult your accountant, financial planner, attorney and Fredericksburg real estate agent.
We would appreciate any feedback or suggestions on the statistics provided here. And, please contact us if you would like us to provide you with specialize analysis on the Fredericksburg real estate market.
Website provided by Cathy & Sonny Bray, Fredericksburg Realtors®
1st Choice Better Homes and Land, LC, Fredericksburg, Va.
Copyright© 2007 by Cathy & Sonny Bray, all rights reserved.